<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Common Language</title>
	<atom:link href="http://common-language.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://common-language.com</link>
	<description></description>
	<lastBuildDate>Wed, 25 Aug 2010 18:17:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Branding yourself for the gig economy</title>
		<link>http://common-language.com/?p=510</link>
		<comments>http://common-language.com/?p=510#comments</comments>
		<pubDate>Wed, 25 Aug 2010 18:17:13 +0000</pubDate>
		<dc:creator>shannon</dc:creator>
				<category><![CDATA[Common Language Blog]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[Pink Slip Party]]></category>
		<category><![CDATA[public relations]]></category>

		<guid isPermaLink="false">http://common-language.com/?p=510</guid>
		<description><![CDATA[I&#8217;m really excited about tonight&#8217;s Pink Slip Party at the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m really excited about tonight&#8217;s Pink Slip Party at the Centre Club in Tampa. Jeff Stanislaw and Cara Christopherson from <a href="https://thebayconnection.groupsite.com/main/summary">TheBayConnection</a> are promoting this event all over town, and it is sure to be a winner. The event starts at 6:30 p.m. and concludes at 9, and offers a great opportunity for job seekers and area companies to mix and mingle. I&#8217;ll be giving a short presentation on personal branding that&#8217;s specifically tailored to helping professionals position themselves well for both contract work and full time engagements. A copy of the presentation is available <a href="http://www.slideshare.net/CommonLanguageTB">here</a>.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Branding+yourself+for+the+gig+economy+-+http://b2l.me/akyut3+" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?u=http://common-language.com/?p=510&amp;t=Branding+yourself+for+the+gig+economy" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://common-language.com/?p=510&amp;t=Branding+yourself+for+the+gig+economy" rel="nofollow" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://common-language.com/?p=510&feed=comments-rss2" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://common-language.com/?p=510&amp;title=Branding+yourself+for+the+gig+economy" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://common-language.com/?p=510&amp;title=Branding+yourself+for+the+gig+economy&amp;summary=I%27m%20really%20excited%20about%20tonight%27s%20Pink%20Slip%20Party%20at%20the%20Centre%20Club%20in%20Tampa.%20Jeff%20Stanislaw%20and%20Cara%20Christopherson%20from%20TheBayConnection%20are%20promoting%20this%20event%20all%20over%20town%2C%20and%20it%20is%20sure%20to%20be%20a%20winner.%20The%20event%20starts%20at%206%3A30%20p.m.%20and%20concludes%20at%209%2C%20and%20offers%20a%20great%20opportunity%20for%20job&amp;source=Common Language" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://common-language.com/?feed=rss2&amp;p=510</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>FPRA/PRSA 2010 Media Roundtable Recap</title>
		<link>http://common-language.com/?p=488</link>
		<comments>http://common-language.com/?p=488#comments</comments>
		<pubDate>Thu, 17 Jun 2010 19:14:42 +0000</pubDate>
		<dc:creator>shannon</dc:creator>
				<category><![CDATA[Common Language Blog]]></category>
		<category><![CDATA[FPRA]]></category>
		<category><![CDATA[industry trends]]></category>
		<category><![CDATA[media relations]]></category>
		<category><![CDATA[media roundtable]]></category>
		<category><![CDATA[media tips]]></category>
		<category><![CDATA[PRSA]]></category>
		<category><![CDATA[public relations]]></category>

		<guid isPermaLink="false">http://common-language.com/?p=488</guid>
		<description><![CDATA[Laura and I attended the 2010 Media Roundtable presented by [...]]]></description>
			<content:encoded><![CDATA[<p>Laura and I attended the 2010 Media Roundtable presented by the Tampa chapter of the Public Relations Society of America and the Florida Public Relations Association yesterday. This is the second year that we have attended, and I must say I felt that the insight I walked away with this year was even more valuable than last. Editors, anchors and reporters from local media outlets such as Fox 13 News, Bay News 9, Channel 10’s 10 Connects, St. Petersburg Times and the Tampa Tribune were in attendance.<br />
<span id="more-488"></span></p>
<p>With the emergence of social networks and mobile technology, there has been a shift in the nature of the media/PR relationship. Some reporters are in fact scowering sites such as Twitter for the latest news and trends, especially on a local level.</p>
<p>My number one take-away from yesterday’s event is this: Now more than ever, building relationships with media is key. In order to receive coverage for your clients – you must first, be sure that you are presenting “news and features-worthy” content, and second, make sure you are pitching it directly to the most appropriate reporter or editor.</p>
<p>Here are some other key take-aways from yesterday’s media roundtable:</p>
<ul>
<li>News releases are not dead, but a reporter is more likely to read a persona email</li>
<li>Subject lines are important. Don’t go crazy with all-caps and exclamation points; it is unlikely that anything you are offering is THAT important or urgent.</li>
<li>Hit multiple outlets – email, Facebook, Twitter</li>
<li>Remember that beats change constantly for reporters (especially as newspapers continue to staffs continue to shrink); update your media lists</li>
<li>Many reporters &amp; editors want to receive the follow up call so they can confirm that what you are pitching is newsworthy</li>
<li>One reporter in attendance even said that they prefer a follow up text message!</li>
<li>If you have relationships with multiple reporters, do not pitch the same story to all of them without letting them know</li>
<li>If offering an exclusive – tell them that you are going to go to someone else if they are not interested</li>
<li>Have a Web site contact on your list for each station and paper as well. If your news does not make it onto TV or in the publication, it will most likely at least make it online.</li>
</ul>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=FPRA%2FPRSA+2010+Media+Roundtable+Recap+-+http://b2l.me/4fvns+" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?u=http://common-language.com/?p=488&amp;t=FPRA%2FPRSA+2010+Media+Roundtable+Recap" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://common-language.com/?p=488&amp;t=FPRA%2FPRSA+2010+Media+Roundtable+Recap" rel="nofollow" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://common-language.com/?p=488&feed=comments-rss2" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://common-language.com/?p=488&amp;title=FPRA%2FPRSA+2010+Media+Roundtable+Recap" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://common-language.com/?p=488&amp;title=FPRA%2FPRSA+2010+Media+Roundtable+Recap&amp;summary=Laura%20and%20I%20attended%20the%202010%20Media%20Roundtable%20presented%20by%20the%20Tampa%20chapter%20of%20the%20Public%20Relations%20Society%20of%20America%20and%20the%20Florida%20Public%20Relations%20Association%20yesterday.%20This%20is%20the%20second%20year%20that%20we%20have%20attended%2C%20and%20I%20must%20say%20I%20felt%20that%20the%20insight%20I%20walked%20away%20with%20this%20year%20was%20even&amp;source=Common Language" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://common-language.com/?feed=rss2&amp;p=488</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reaching Boomers is as Easy as Increasing your Font Size</title>
		<link>http://common-language.com/?p=485</link>
		<comments>http://common-language.com/?p=485#comments</comments>
		<pubDate>Wed, 26 May 2010 18:23:24 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[Common Language Blog]]></category>
		<category><![CDATA[Boomer Legibility Initiative for a New Decade]]></category>
		<category><![CDATA[boomer market]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://common-language.com/?p=485</guid>
		<description><![CDATA[We have read and heard countless times that one of [...]]]></description>
			<content:encoded><![CDATA[<p>We have read and heard countless times that one of the biggest turnoffs for Boomers is when Web sites, emails and marketing materials use tiny font. If you want to reach Boomers, and trust us you do, marketers and designers need to increase the font size. Even brands that skew older are guilty of using too small of a font size. When asked how to improve a Web site, the number one response is almost always “bigger font.”</p>
<p>Now there is someone who wants to do something about this small font epidemic. Chad White, a research director at a digital marketing services agency has created the <a href="http://www.linkedin.com/groups?home=&amp;gid=3075173">Boomer Legibility Initiative for a New Decade</a> (BLIND), which seeks to convince marketers to increase the size of their fonts by one point this year, in 2015, and again in 2020.</p>
<p>Other eligibility issues include reverse type, low contrast text, text over background images and full caps. Read more on the importance of legibility <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=128846">here</a>.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Reaching+Boomers+is+as+Easy+as+Increasing+your+Font+Size+-+http://b2l.me/w5ms5+" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?u=http://common-language.com/?p=485&amp;t=Reaching+Boomers+is+as+Easy+as+Increasing+your+Font+Size" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://common-language.com/?p=485&amp;t=Reaching+Boomers+is+as+Easy+as+Increasing+your+Font+Size" rel="nofollow" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://common-language.com/?p=485&feed=comments-rss2" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://common-language.com/?p=485&amp;title=Reaching+Boomers+is+as+Easy+as+Increasing+your+Font+Size" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://common-language.com/?p=485&amp;title=Reaching+Boomers+is+as+Easy+as+Increasing+your+Font+Size&amp;summary=We%20have%20read%20and%20heard%20countless%20times%20that%20one%20of%20the%20biggest%20turnoffs%20for%20Boomers%20is%20when%20Web%20sites%2C%20emails%20and%20marketing%20materials%20use%20tiny%20font.%20If%20you%20want%20to%20reach%20Boomers%2C%20and%20trust%20us%20you%20do%2C%20marketers%20and%20designers%20need%20to%20increase%20the%20font%20size.%20Even%20brands%20that%20skew%20older%20are%20guilty%20of%20us&amp;source=Common Language" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://common-language.com/?feed=rss2&amp;p=485</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrating Mobile Marketing Into Other Campaigns</title>
		<link>http://common-language.com/?p=472</link>
		<comments>http://common-language.com/?p=472#comments</comments>
		<pubDate>Fri, 14 May 2010 12:55:06 +0000</pubDate>
		<dc:creator>shannon</dc:creator>
				<category><![CDATA[Common Language Blog]]></category>
		<category><![CDATA[best preactices]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing campaigns]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[mobile web]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://common-language.com/?p=472</guid>
		<description><![CDATA[I recently downloaded the Lyris Inc. white paper, “Email Goes [...]]]></description>
			<content:encoded><![CDATA[<p>I recently downloaded the Lyris Inc. white paper, “Email Goes Mobile: The email marketer’s definitive guide to mobile marketing,” offered free from <a href="http://www.mobilemarketer.com/">Mobile Marketer</a>. The topics that I found most interesting in the paper were “integrating mobile marketing into other campaigns” and “best practices for mobile marketing.” According to the paper, “Mobile gives your company an opportunity to gather valuable demographic and psychographic information about your target audience that can be leveraged across other media to create enhanced relevance.” Here are some examples of how this can be done:</p>
<p><span id="more-472"></span></p>
<ul>
<li><strong>Social media</strong>. There is no mistake; the phone is all about social interactions. So clearly, mobile platforms enable some of the most social types of interactions. “The dramatic growth in the use of sites like Twitter creates reinforcing behaviors with SMS marketing. Use these social sites as a way to drive opt-in for your mobile marketing and also to promote the benefits of mobile services available from your company.”</li>
</ul>
<ul>
<li><strong>In-venue</strong>. “Mobile marketing can be utilized during live events to generate fan interaction, provide information or trivia or to promote future ticket sales or discounts on concessions, souvenirs or other items available on-site. You can also use mobile marketing to promote booth traffic or to generate response at a trade show, event or conference.”</li>
</ul>
<ul>
<li><strong>Outdoor. </strong>“Billboards, transit and point-of-purchase displays are ideal media to use when you’re building your mobile opt-in list. Use them to offer discounts or coupons or to ask customers to vote for something or sign up for a subscription.”</li>
</ul>
<ul>
<li><strong>Broadcast.</strong> “Promote your mobile marketing on TV or radio commercials as a way for customers to respond to or interact with your company.”</li>
</ul>
<ul>
<li><strong>Packaging. </strong>“Imprint a code on product packaging to encourage customers to use their phones to enter a sweepstakes or opt in for special offers.”</li>
</ul>
<ul>
<li><strong>Web site.</strong> “Use a banner to promote special offers or exclusive content for mobile subscribers, and put it on your highest traffic areas like your home page or your purchase confirmation page.”</li>
</ul>
<p>Here are the best practices that the paper provides to follow as you unroll your mobile marketing campaign:</p>
<ul>
<li><strong>Give it a purpose.</strong> “Fit mobile marketing initiatives to your overall marketing objectives, and set specific goals for the mobile marketing. Then integrate the mobile call-to-action across the marketing mix to complement other efforts.:</li>
</ul>
<ul>
<li><strong>Make it valuable.</strong> “Make sure your mobile marketing offers something truly valuable for your subscribers. Provide content that is worthy of the intrusive nature of mobile marketing. Your offers should be something that your customers are dying to get, not just the latest update from your company.”</li>
</ul>
<ul>
<li><strong>Keep your programs simple. </strong>“Think about the ease of use and usability of your offers and promotions and how easy they are to interpret in terms of very limited space and copy.”</li>
</ul>
<ul>
<li><strong>Educate and prepare your employees. </strong>Make sure that those who communicate with your customers – whether in-store, on the phone or via the Web – understand your mobile program and the benefits. “They represent your front-line opportunity to sell opt-in for mobile programs but can do it effectively only if you take the time to educate them on the potential.”</li>
</ul>
<ul>
<li><strong>Do exploit all the capabilities of a mobile device.</strong> “It’s a phone, camera, Web browser, calendar, video and music player that sup- ports email and texting, all in one! However, don’t expect mobile users to act like PC users and ask them to download large documents and images or navigate several levels in a communication.”</li>
</ul>
<ul>
<li><strong>Use innovative calls-to-action.</strong> The messages targeted to your audience should be simple and straightforward to redeem. A text of a keyword is about the best you can hope for.</li>
</ul>
<ul>
<li><strong>Analyze results</strong>. “Track your efforts to optimize over time, as you would do with any direct marketing effort.”</li>
</ul>
<ul>
<li><strong>Manage messaging frequency carefully</strong>. “Mobile is a very personal device – it’s your customers’ own personal or business phone that reaches them directly. Like email, it’s important to not wear out your welcome by sending out too many messages too often or by sending irrelevant content. You’ll have worked hard to gain opt-ins, so you want to avoid giving your targets a reason for opting out.”</li>
</ul>
<ul>
<li><strong>Meet wireless carrier requirements.</strong> “As long as your programs are opt-in and permission-based, and you only market to existing subscribers about those products and services they specifically opted in to receive, you are generally within carrier requirements.”</li>
</ul>
<ul>
<li><strong>Include opt-out.</strong> Make sure there is a working opt-out mechanism in every message, so customers can change their minds and do so via their preference for either text or voice.</li>
</ul>
<p>I hope you have found these tips helpful. The number one key take away I have heard from all the seminars and webinars I have attended and publications I have read is that going mobile is a must, even if it is as simple as making Web site mobile compatible. Mobile marketing is proving to be a very effective vehicle for reaching audiences of al types.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Integrating+Mobile+Marketing+Into+Other+Campaigns+-+http://b2l.me/uf3hx+" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?u=http://common-language.com/?p=472&amp;t=Integrating+Mobile+Marketing+Into+Other+Campaigns" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://common-language.com/?p=472&amp;t=Integrating+Mobile+Marketing+Into+Other+Campaigns" rel="nofollow" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://common-language.com/?p=472&feed=comments-rss2" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://common-language.com/?p=472&amp;title=Integrating+Mobile+Marketing+Into+Other+Campaigns" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://common-language.com/?p=472&amp;title=Integrating+Mobile+Marketing+Into+Other+Campaigns&amp;summary=I%20recently%20downloaded%20the%20Lyris%20Inc.%20white%20paper%2C%20%E2%80%9CEmail%20Goes%20Mobile%3A%20The%20email%20marketer%E2%80%99s%20definitive%20guide%20to%20mobile%20marketing%2C%E2%80%9D%20offered%20free%20from%20Mobile%20Marketer.%20The%20topics%20that%20I%20found%20most%20interesting%20in%20the%20paper%20were%20%E2%80%9Cintegrating%20mobile%20marketing%20into%20other%20campaigns%E2%80%9D%20and%20%E2%80%9Cbest%20pr&amp;source=Common Language" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://common-language.com/?feed=rss2&amp;p=472</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TBTF&#8217;s Tech Trends on Mobile Technology</title>
		<link>http://common-language.com/?p=469</link>
		<comments>http://common-language.com/?p=469#comments</comments>
		<pubDate>Wed, 12 May 2010 15:06:34 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[Common Language Blog]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[mobile web]]></category>
		<category><![CDATA[Tampa Bay Technology Forum]]></category>
		<category><![CDATA[tech trends]]></category>

		<guid isPermaLink="false">http://common-language.com/?p=469</guid>
		<description><![CDATA[One of our clients, the Tampa Bay Technology Forum, held [...]]]></description>
			<content:encoded><![CDATA[<p>One of our clients, the <a href="http://www.tbtf.org" target="_blank">Tampa Bay Technology Forum</a>, held one of its <a href="http://www.tbtf.org/index.php?option=com_content&amp;view=article&amp;id=180" target="_blank">Tech Trends </a>events last night. This one focused on mobile technology. TBTF put together a strong panel of tech experts and professionals to share advice, tips and lessons learned on implementing mobile technology into your business strategy.</p>
<p>Panelists included:<br />
- Jim Buckley, New Media Business Owner, <a href="http://www.valpak.com/coupons/home;jsessionid=0DDAD253D1344BD050EFED648302D2EE" target="_blank">Cox Target Media/Valpak</a><br />
- Ed Deutscher, Director of Technology, <a href="http://www.hsn.com/" target="_blank">HSN.com</a><br />
- Sumit Deshpande, AVP-Product Development Group Manager, <a href="http://www.bbt.com/" target="_blank">BB&amp;T</a><br />
- Trey Lauderdale, VP of Innovation, <a href="http://www.voalte.com/" target="_blank">Voalte<br />
</a>- Joy Randels, Executive VP of Sales and Marketing, <a href="http://www.velocitude.com/" target="_blank">Velocitude<br />
</a>- <em>Moderator</em>: Chris Whiteley, Director of Business Development, <a href="http://www.xgtechnology.com/" target="_blank">xG Technology</a></p>
<p>The event started out with each of the panelists briefly introducing themselves, their companies and how they have implemented mobile technology into their business strategy. The floor was then open for audience questions.</p>
<p>Key Takeaways and Tips the panel provided:</p>
<ul>
<li>Build mobile device and strategies around core business.</li>
<li>It’s possible to integrate all your mobile activities, so say when you update the mobile site, the applications automatically update.</li>
<li>There’s a lot of talent out there for iPhone developers, but it is difficult to find blackberry developers.</li>
<li>HSN noted that iPad traffic has already surpassed Android traffic. They will be developing an iPad app in the very near future.</li>
<li>How is the iPad going to change development of apps due to the larger screen?<br />
o HSN – video heavy, perfect for catalogs, able to flip through pages, choose items, make purchases<br />
o Valpak – a total game changer for advertisers<br />
o Velocitude – agreed video will be huge<br />
o Voalte – said not to treat it like a big iPhone, it is a totally different user experience</li>
<li>What is the ROI?<br />
o Velocitude – it is different for everyone. Some use it for branding; some use it to drive sales. One example she gave was a retail client that saw 7 million purchases in a month. The analytics offered makes it easy to measure.<br />
o BB&amp;T – is isn’t about what we get, but about what we’d lose if we didn’t have mobile banking. It isn’t just the younger generations using it, but found that baby boomers and even a big group of seniors are using it.<br />
o HSN – said it is a case of If I don’t use this, I am falling behind. You can start smalle. Invest a little and measure as you go and then add on.</li>
<li>Misperception about mobile: that it isn’t secure, but in fact it is more secure than online</li>
<li>Mobile Web site v. mobile application? It depends on what your aim is; a mobile Web site offers more reach, but specific features can be better on an app.</li>
</ul>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=TBTF%27s+Tech+Trends+on+Mobile+Technology+-+http://b2l.me/t43y2+" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?u=http://common-language.com/?p=469&amp;t=TBTF%27s+Tech+Trends+on+Mobile+Technology" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://common-language.com/?p=469&amp;t=TBTF%27s+Tech+Trends+on+Mobile+Technology" rel="nofollow" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://common-language.com/?p=469&feed=comments-rss2" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://common-language.com/?p=469&amp;title=TBTF%27s+Tech+Trends+on+Mobile+Technology" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://common-language.com/?p=469&amp;title=TBTF%27s+Tech+Trends+on+Mobile+Technology&amp;summary=One%20of%20our%20clients%2C%20the%20Tampa%20Bay%20Technology%20Forum%2C%20held%20one%20of%20its%20Tech%20Trends%20events%20last%20night.%20This%20one%20focused%20on%20mobile%20technology.%20TBTF%20put%20together%20a%20strong%20panel%20of%20tech%20experts%20and%20professionals%20to%20share%20advice%2C%20tips%20and%20lessons%20learned%20on%20implementing%20mobile%20technology%20into%20your%20business%20&amp;source=Common Language" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://common-language.com/?feed=rss2&amp;p=469</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
